Pricing
Every plan has every feature. Paid plans start with a free trial; cancel any time from your account.
Free
To try everything, a little at a time.
$0/ month
- AI use included
- 1 sandbox at once
- 100 flows
- 20 team members
- 500 MB of file storage
Plus
For one person's everyday work.
$20/ month
- 2.6× the AI use of Free
- 3 sandboxes at once
- 200 flows
- 30 team members
- 5 GB of file storage
ProMost chosen
For daily flows, Studio, and a team of agents.
$50/ month
- 6.6× the AI use of Free
- 5 sandboxes at once
- 500 flows
- 50 team members
- 20 GB of file storage
Max
For heavy use, all day.
$100/ month
- 13.3× the AI use of Free
- 8 sandboxes at once
- 1,000 flows
- 100 team members
- 50 GB of file storage
Compare every limit
| Limit | Free$0 / month | Plus$20 / month | Pro$50 / month | Max$100 / month |
|---|---|---|---|---|
| AI use, against Free | Included | 2.6× | 6.6× | 13.3× |
| Sandboxes at once | 1 | 3 | 5 | 8 |
| Memory for each sandbox | 2 GB | 4 GB | 4 GB | 8 GB |
| Sandbox memory in all | 2 GB | 8 GB | 8 GB | 16 GB |
| Flows | 100 | 200 | 500 | 1,000 |
| Flow runs at once | 3 | 5 | 10 | 20 |
| Team members | 20 | 30 | 50 | 100 |
| Studio projects | 50 | 100 | 200 | 500 |
| Coding agent runs a month on us | 5 | 30 | 100 | 300 |
| Documents | 200 | 1,000 | 3,000 | 10,000 |
| Connected MCP servers | 10 | 20 | 30 | 50 |
| Domains of your own on published sites | 0 | 1 | 5 | 20 |
| Scheduled posts | 5 | 25 | 100 | 300 |
| Posts a month on X through our app | 0 | 30 | 150 | 600 |
| File storage | 500 MB | 5 GB | 20 GB | 50 GB |
| Media folders | 10 | 100 | 500 | 2,000 |
| Largest Media file | 25 MB | 250 MB | 1 GB | 2 GB |
| Images a month | 10 | 30 | 60 | 120 |
| Seconds of video a month | 0 | 16 | 48 | 96 |
Prices in US dollars; taxes are added at checkout where they apply. Your own API keys never count toward the AI use.